Moto-Master RoadPRO Sintered front brake pads (part number 408001) for high-performance sport, touring and custom motorcycles from Aprilia, BMW, Ducati, Harley-Davidson, Indian, MV Agusta, Triumph and more. The sintered compound combines fade-free braking, great brake feel and thermal stability, and has been developed especially for sport riding and the high loads of heavy motorcycles. RoadPRO pads are also developed to match Moto-Master brake discs.
Check out all our brake pads, brake discs and brake accessories.
Fitment
Fitment from the Moto-Master catalogue. Tap a make to see the compatible models.
Most models use this pad on both front calipers. Where the Position column says left caliper only or right caliper only, Moto-Master lists it for that one caliper. If your bike has twin front discs, the other caliper takes a different pad, so ask us if you are unsure. On the Triumph Rocket 3 it is the rear pad.
Aprilia (10)
| Model | Years | Position |
|---|---|---|
| Caponord 1200 | 2014 – 2017 | Front |
| Caponord 1200 Rally | 2015 – 2017 | Front, left caliper only |
| RS 660 | 2020 – 2026 | Front |
| RS 660 Extrema | 2023 – 2024 | Front |
| RS 660 Factory | 2025 – 2026 | Front |
| Tuono 660 | 2021 – 2025 | Front |
| Tuono 660 Factory | 2022 – 2026 | Front |
| Tuono V4 1000 | 2014 | Front |
| Tuono V4 1100 Factory | 2015 – 2016 | Front |
| Tuono V4 1100 RR | 2015 – 2016 | Front |
Benelli (5)
| Model | Years | Position |
|---|---|---|
| 752 S | 2020 – 2025 | Front |
| Leoncino 800 Trail | 2020 – 2021 | Front |
| Tornado 500 | 2024 | Front, left caliper only |
| Tornado 550 | 2025 | Front, left caliper only |
| TRK 702 | 2023 – 2025 | Front |
BMW (25)
| Model | Years | Position |
|---|---|---|
| 1200 R12 | 2024 – 2026 | Front |
| 1200 R12 NineT | 2024 – 2026 | Front |
| 1200 R12 S | 2025 | Front |
| F 450 GS | 2026 | Front, left caliper only |
| F 800 R (K73) | 2015 – 2019 | Front |
| F 900 R (K83) | 2019 – 2026 | Front |
| F 900 XR (K84) | 2019 – 2026 | Front |
| R 1200 GS Adventure LC (K51) | 2013 – 2018 | Front |
| R 1200 GS LC (K50) | 2011 – 2018 | Front |
| R 1200 R (K53) | 2015 – 2019 | Front |
| R 1200 RS (K54) | 2014 – 2018 | Front |
| R 1200 RT (K52) | 2013 – 2018 | Front |
| R 1250 GS (K50) (Brembo Caliper) | 2019 – 2023 | Front |
| R 1250 GS Adventure (K51) (Brembo Caliper) | 2019 – 2024 | Front |
| R 1250 R (K53) | 2019 – 2025 | Front |
| R 1250 RS (K54) | 2019 – 2025 | Front |
| R 1250 RT (K52) (Brembo Caliper) | 2019 – 2025 | Front |
| R 1250 RT Sport (K52) (Brembo Caliper) | 2019 – 2022 | Front |
| R nineT 1200 (K21) | 2014 – 2024 | Front |
| S 1000 R (K63) (Cast Wheel) (Brembo Caliper) | 2021 – 2026 | Front |
| S 1000 R (K63) (M Forged/Carbon wheel) (Brembo Caliper) | 2021 – 2026 | Front |
| S 1000 XR (K49) (HP wheel) | 2017 – 2019 | Front |
| S 1000 XR (K49) | 2015 – 2019 | Front |
| S 1000 XR (K69) (Cast Wheel) (Brembo Caliper) | 2020 – 2026 | Front |
| S 1000 XR (K69) (M Forged/Carbon wheel) (Brembo Caliper) | 2020 – 2026 | Front |
CFMoto (3)
| Model | Years | Position |
|---|---|---|
| 1000 MT-X | 2026 | Front |
| 450 SR | 2023 – 2026 | Front, right caliper only |
| 450 SR S | 2023 – 2026 | Front, right caliper only |
Ducati (72)
| Model | Years | Position |
|---|---|---|
| 1158 Multistrada V4 | 2021 – 2022 | Front |
| 899 Panigale | 2014 – 2015 | Front |
| DesertX V2 896 | 2027 | Front |
| Diavel 1260 | 2019 – 2022 | Front |
| Hypermotard 698 Mono | 2024 – 2026 | Front, left caliper only |
| Hypermotard 698 Mono RVE | 2024 – 2026 | Front, left caliper only |
| Hypermotard 821 | 2014 – 2015 | Front |
| Hypermotard 939 | 2016 – 2018 | Front |
| Hypermotard 939 SP | 2016 – 2018 | Front |
| Hypermotard 950 | 2019 – 2025 | Front |
| Hypermotard 950 RVE | 2021 – 2025 | Front |
| Hypermotard 950 SP | 2019 – 2025 | Front |
| Hypermotard V2 890 | 2026 – 2027 | Front |
| Hyperstrada 821 | 2014 – 2015 | Front |
| Hyperstrada 939 | 2016 | Front |
| Monster 1200 | 2014 – 2021 | Front |
| Monster 797 | 2017 – 2020 | Front |
| Monster 797 Plus | 2018 – 2019 | Front |
| Monster 821 | 2014 – 2020 | Front |
| Monster 890 | 2026 | Front |
| Monster 937 | 2021 – 2025 | Front |
| Monster 937 Plus | 2021 – 2025 | Front |
| Monster+ 890 | 2026 | Front |
| Multistrada 1200 | 2015 – 2017 | Front |
| Multistrada 1200 Enduro | 2016 – 2018 | Front |
| Multistrada 1200 Enduro Pro | 2017 – 2018 | Front |
| Multistrada 1260 | 2018 – 2020 | Front |
| Multistrada 1260 Enduro | 2019 – 2020 | Front |
| Multistrada 950 | 2017 – 2021 | Front |
| Multistrada 950 S | 2019 – 2021 | Front |
| Multistrada 950 S Spoked Wheels | 2019 – 2021 | Front |
| Multistrada V2 896 | 2025 – 2026 | Front |
| Multistrada V2 960 | 2022 – 2024 | Front |
| Multistrada V2 S 896 | 2025 – 2026 | Front |
| Multistrada V2 S 960 | 2022 – 2024 | Front |
| Multistrada V2 S 960 Travel | 2022 – 2024 | Front |
| Multistrada V2 S Travel 896 | 2025 – 2026 | Front |
| Multistrada V4 1158 | 2023 – 2025 | Front |
| Panigale 959 | 2016 – 2019 | Front |
| Panigale 959 Corse | 2018 – 2019 | Front |
| Panigale V2 955 | 2020 – 2024 | Front |
| Scrambler 1100 | 2018 – 2024 | Front |
| Scrambler 1100 Dark PRO | 2021 – 2023 | Front |
| Scrambler 1100 PRO | 2021 – 2022 | Front |
| Scrambler 1100 Special | 2018 – 2020 | Front |
| Scrambler 1100 Sport | 2018 – 2020 | Front |
| Scrambler 1100 Sport PRO | 2021 – 2024 | Front |
| Scrambler 800 10° Anniversario Rizoma Edition | 2025 | Front, left caliper only |
| Scrambler 800 Cafe Racer | 2017 – 2020 | Front, left caliper only |
| Scrambler 800 Classic | 2015 – 2019 | Front, left caliper only |
| Scrambler 800 Desert Sled | 2017 – 2023 | Front, left caliper only |
| Scrambler 800 Desert Sled Fasthouse | 2021 – 2023 | Front, left caliper only |
| Scrambler 800 Flat Track Pro | 2016 | Front, left caliper only |
| Scrambler 800 Full Throttle | 2015 – 2026 | Front, left caliper only |
| Scrambler 800 Icon | 2015 – 2026 | Front, left caliper only |
| Scrambler 800 Icon Dark | 2020 – 2025 | Front, left caliper only |
| Scrambler 800 Mach 2.0 | 2018 | Front, left caliper only |
| Scrambler 800 Nightshift | 2021 – 2026 | Front, left caliper only |
| Scrambler 800 Street Classic | 2018 | Front, left caliper only |
| Scrambler 800 Urban Enduro | 2016 | Front, left caliper only |
| Scrambler 800 Urban Motard | 2022 – 2023 | Front, left caliper only |
| Streetfighter V2 955 | 2022 – 2024 | Front |
| Supersport 937 | 2017 – 2019 | Front |
| Supersport 937 S | 2017 – 2019 | Front |
| Supersport 939 | 2020 | Front |
| Supersport 939 S | 2020 | Front |
| Supersport 950 | 2021 – 2024 | Front |
| Supersport 950 S | 2021 – 2024 | Front |
| Xdiavel 1260 | 2016 – 2022 | Front |
| Xdiavel 1260 Dark | 2021 – 2024 | Front |
| Xdiavel 1260 Nera | 2022 – 2024 | Front |
| Xdiavel 1260 S | 2016 – 2024 | Front |
Fantic (1)
| Model | Years | Position |
|---|---|---|
| Caballero 500 | 2017 | Front, left caliper only |
GasGas (1)
| Model | Years | Position |
|---|---|---|
| SM 700 | 2022 – 2024 | Front, left caliper only |
Harley-Davidson (13)
| Model | Years | Position |
|---|---|---|
| ELW Livewire 0 (XA) | 2020 | Front |
| FLHXLSE 121 CVO Street Glide Limited (1TM6) | 2026 | Front |
| FLHXSE 121 CVO Street Glide (1PX6) | 2023 – 2026 | Front |
| FLHXSTSE 121 CVO Street Glide ST (1TR8) | 2026 | Front |
| FLTRXSE 121 CVO Road Glide (1TC6) | 2023 – 2025 | Front |
| FLTRXSTSE 121 CVO Road Glide ST (1TL8) | 2024 – 2026 | Front |
| RA 1250 L Pan America Limited (1ZLS) | 2026 | Front |
| RA 1250 Pan America (1ZDS) (cast wheel) | 2021 – 2024 | Front |
| RA 1250 S Pan America Special (1ZES) (cast wheel) | 2021 – 2026 | Front |
| RA 1250 S Pan America Special (1ZES) (spoked wheel) | 2021 – 2026 | Front |
| RA 1250 SE CVO Pan America (1ZGS) | 2024 – 2025 | Front |
| RA 1250 ST Pan America ST (1ZJS) | 2025 – 2026 | Front |
| RH 1250 S Sportster S (1ZC4) | 2021 – 2026 | Front, left caliper only |
Husqvarna (1)
| Model | Years | Position |
|---|---|---|
| 701 Supermoto | 2021 – 2027 | Front, left caliper only |
Indian (16)
| Model | Years | Position |
|---|---|---|
| Challenger 1800 | 2020 – 2024 | Front |
| Challenger Dark Horse 1800 | 2020 – 2024 | Front |
| Challenger Elite 1800 | 2022 – 2024 | Front |
| Challenger Limited 1800 | 2020 – 2024 | Front |
| FTR 1200 | 2019 – 2024 | Front |
| FTR 1200 R Carbon | 2022 – 2024 | Front |
| FTR 1200 Rally | 2020 – 2023 | Front |
| FTR 1200 S | 2019 – 2022 | Front |
| FTR 1200 S Championship edition | 2022 | Front |
| FTR 1200 Sport | 2023 – 2024 | Front |
| FTR 1200 X 100% R Carbon Limited edition | 2024 | Front |
| FTR 1200 X RSD Super Hooligan Limited edition | 2024 | Front |
| Pursuit Dark Horse 1800 | 2022 – 2024 | Front |
| Pursuit Limited 1800 | 2022 – 2024 | Front |
| Scout 101 1250 | 2025 | Front |
| Sport Chief 1890 | 2023 – 2024 | Front |
Kawasaki (5)
| Model | Years | Position |
|---|---|---|
| Ninja 1100 SX SE | 2025 – 2027 | Front |
| Z 1100 SE | 2026 | Front |
| Z 900 RS SE | 2022 – 2027 | Front |
| Z 900 SE | 2022 – 2027 | Front |
| Z H2 1000 | 2020 – 2027 | Front |
Kove (1)
| Model | Years | Position |
|---|---|---|
| NK 321 R | 2023 – 2024 | Front, left caliper only |
KTM (1)
| Model | Years | Position |
|---|---|---|
| 690 SMC R | 2021 – 2027 | Front, left caliper only |
Kymco (1)
| Model | Years | Position |
|---|---|---|
| AK 550 | 2017 – 2024 | Front, left caliper only |
LiveWire (2)
| Model | Years | Position |
|---|---|---|
| ONE | 2020 – 2023 | Front |
| S2 Del Mar | 2023 | Front, left caliper only |
Moto Guzzi (5)
| Model | Years | Position |
|---|---|---|
| Stelvio 1042 | 2024 – 2025 | Front |
| V100 Mandello 1042 | 2022 – 2025 | Front |
| V85 850 TT | 2025 | Front |
| V85 850 TT Strada | 2024 – 2025 | Front |
| V85 850 TT Travel | 2024 – 2025 | Front |
MV Agusta (11)
| Model | Years | Position |
|---|---|---|
| Brutale 800 RR | 2023 – 2025 | Front |
| Brutale 800 RR Ottantesimo | 2025 | Front |
| Brutale 800 RR SCS | 2023 | Front |
| Dragster 800 RR Ottantesimo | 2025 | Front |
| Rivale 800 | 2012 – 2018 | Front |
| Stradale 800 | 2015 – 2017 | Front |
| Turismo Veloce 800 | 2014 – 2025 | Front |
| Turismo Veloce 800 Lusso | 2015 – 2017 | Front |
| Turismo Veloce 800 Lusso SCS | 2018 – 2025 | Front |
| Turismo Veloce 800 R | 2023 – 2025 | Front |
| Turismo Veloce 800 RC | 2024 – 2025 | Front |
Norton (2)
| Model | Years | Position |
|---|---|---|
| Commando Cafe Racer MKII 961 | 2016 | Front, left caliper only |
| Commando Sport 961 | 2018 | Front, left caliper only |
QJMotor (6)
| Model | Years | Position |
|---|---|---|
| SRK 600 Brembo caliper | 2024 | Front |
| SRK 600 RC | 2024 | Front |
| SRK 800 RR | 2024 | Front, left caliper only |
| SRT 800 Brembo caliper | 2024 | Front |
| SRT 800 X Brembo caliper | 2024 | Front |
| SVT 650 X | 2024 | Front, left caliper only |
SWM (1)
| Model | Years | Position |
|---|---|---|
| Varez 400 | 2019 – 2020 | Front, left caliper only |
Triumph (9)
| Model | Years | Position |
|---|---|---|
| Street Triple 765 R | 2017 – 2026 | Front |
| Tiger 1200 XCA | 2018 – 2021 | Front |
| Tiger 1200 XCX | 2018 – 2021 | Front |
| Tiger 1200 XR | 2018 – 2021 | Front |
| Tiger 1200 XRT | 2018 – 2021 | Front |
| Tiger 1200 XRX | 2018 – 2021 | Front |
| Rocket 3 2500 GT | 2020 – 2024 | Rear |
| Rocket 3 2500 R | 2020 – 2024 | Rear |
| Rocket 3 2500 TFC | 2020 – 2021 | Rear |
Voge (1)
| Model | Years | Position |
|---|---|---|
| Brivido 525 RR | 2024 | Front, left caliper only |