1 / 2
Sprockets - Front (JT) Steel Sprockets are manufactured using only the finest grade of C49 high carbon steel for the rear sprockets, and SCM420 chromoly steel alloy for the front sprockets. The JT Steel Sprockets range now contains over 2,500 parts for all motorcycles and ATVs.
Not sure which sprocket you need? Check by entering your bike details on the JT Sprocket Catalogue.
Fitment
Find your sprocket size in the list below, then click your bike's make to see every compatible model. Each sprocket size fits different bikes, so please check the right one.
JTF432.15 – 15 teeth · Steel(22 models)
Betamotor (3)
| Model | Years |
|---|---|
| 350 Jonathan | 2001 – 2002 |
| 400 Alp 4.0 | 2010 – 2011 |
| 400 M4 Supermoto | 2010 – 2011 |
Kawasaki (1)
| Model | Years |
|---|---|
| KLX400 A1 (KLX400 SR) | 2003 |
Suzuki (18)
Off Road (1)
| Model | Years |
|---|---|
| DR350 R,S,T,V,W,X (Off Road Version) | 1994 – 1999 |
Road (17)
| Model | Years |
|---|---|
| DR200 S- G,H,J,K,M | 1986 – 1991 |
| DR200 G,H,J (USA) | 1986 – 1988 |
| DR200 S (USA) | 2015 – 2020 |
| DR200 S L7,L8 | 2017 – 2018 |
| DR200 S L9 | 2019 |
| DR200 SE-T,V,W,X,Y,K1-K9,L0,L1-L5 | 1996 – 2015 |
| SP200 G,H,J (USA) | 1986 – 1988 |
| DR350 SE-R,S | 1994 – 1995 |
| DR350 SE-T | 1996 |
| DR350 SE-V,W | 1997 – 1998 |
| DR350 SE-X | 1999 |
| DR350 SE-T,V,W,X (USA) | 1996 – 1999 |
| DR-Z400 S-K1,K2,K3,K4,K5,K6,K7,K8,K9,L0-L9 | 2000 – 2019 |
| DR-Z400 S-M0-M4 (USA) | 2020 – 2024 |
| DR-Z400 SM K5,K6,K7,K8,K9,L0-L9 | 2005 – 2019 |
| DR-Z400 SM M0-M4 (USA) | 2020 – 2024 |
| DR-Z400 SM-K5,K6,K7,K8,K9 (Japan) (SK44A) | 2005 – 2009 |
JTF1901.12 – 12 teeth · Steel(5 models)
KTM (5)
| Model | Years |
|---|---|
| 250 Freeride F | 2018 |
| 250 Freeride F | 2020 |
| 300 EXC TPI Erzberg Edition (Europe) | 2020 – 2021 |
| 300 EXC TPI Erzberg Edition | 2022 |
| 350 Freeride | 2016 – 2017 |
JTF1901.13 – 13 teeth · Lightweight self-cleaning(164 models)
Betamotor (17)
Off Road (15)
| Model | Years |
|---|---|
| 250 RR 2T | 2013 – 2017 |
| 300 RR 2T | 2013 – 2016 |
| 350 RR | 2011 – 2024 |
| 350 RR-S | 2018 – 2021 |
| 390 RR | 2015 – 2021 |
| 390 RR-S | 2018 – 2020 |
| 390 RS | 2015 – 2016 |
| 400 RR | 2010 – 2016 |
| 430 RR | 2015 – 2021 |
| 430 RR-S | 2018 – 2021 |
| 430 RS | 2015 – 2016 |
| 450 RR | 2010 – 2014 |
| 480 RR | 2015 – 2021 |
| 498 RR | 2012 – 2016 |
| 520 RR | 2010 – 2014 |
Road (2)
| Model | Years |
|---|---|
| 125 RR 2T | 2018 – 2021 |
| 125 RR 2T Race | 2025 |
Gas Gas (10)
| Model | Years |
|---|---|
| 125 MC | 2020 – 2026 |
| 250 EX F Cross Country | 2021 – 2024 |
| 300 EX | 2021 – 2023 |
| 300 EX | 2025 |
| 300 EX F Cross Country | 2021 – 2023 |
| 350 EX F Cross Country | 2024 |
| 450 EC F | 2024 |
| 450 EX F Cross Country | 2021 – 2024 |
| 450 MC F | 2021 – 2026 |
| 450 MC F Prado Edition | 2025 |
Husaberg (8)
| Model | Years |
|---|---|
| TE125 | 2012 – 2013 |
| TE250 | 2011 – 2014 |
| TE300 | 2011 – 2014 |
| FE350 | 2013 |
| FE390 Enduro | 2010 – 2012 |
| FE450 Enduro | 2009 – 2014 |
| FX450 Cross Country | 2010 – 2012 |
| FE570 | 2009 – 2012 |
Husqvarna (37)
| Model | Years |
|---|---|
| 125 TC | 2014 – 2023 |
| 125 TC Heritage | 2023 |
| 125 TC | 2024 |
| 125 TE (USA) | 2016 – 2017 |
| 125 TE | 2025 – 2026 |
| 125 TX | 2017 – 2019 |
| 150 TE (USA) | 2017 – 2019 |
| 150 TE i (USA) | 2020 – 2022 |
| 150 TE i (Europe) | 2020 – 2022 |
| 150 TE (USA) | 2023 – 2024 |
| 150 TE (Europe) | 2023 – 2024 |
| 150 TE | 2025 – 2026 |
| 250 FC | 2014 – 2016 |
| 250 FE (Europe) | 2014 – 2015 |
| 251 FE (USA) | 2014 – 2016 |
| 250 TC | 2014 – 2016 |
| 250 TE (USA) | 2014 – 2018 |
| 250 TE i 2-Stroke (USA) | 2018 – 2022 |
| 250 TE (USA) | 2023 – 2024 |
| 250 TE CKD (Canada) | 2024 |
| 250 TE Heritage | 2023 |
| 300 TE (USA) | 2014 – 2021 |
| 300 TE i (USA) | 2022 |
| 300 TE (USA) | 2023 – 2026 |
| 300 TE Heritage (USA) | 2023 |
| 300 TE Pro (USA) | 2026 |
| 300 TX | 2017 – 2019 |
| 300 TX i (USA) | 2020 – 2022 |
| 350 FC | 2014 – 2015 |
| 450 FC | 2014 – 2021 |
| 450 FC Rockstar Edition | 2020 – 2021 |
| 450 FC | 2022 – 2024 |
| 450 FC Heritage | 2023 |
| 450 FE | 2022 – 2026 |
| 450 FE Heritage | 2023 |
| 450 FX | 2017 – 2024 |
| 501 FE (USA) | 2016 |
KTM (88)
| Model | Years |
|---|---|
| 125 Enduro | 1986 – 1994 |
| 125 EXC Enduro | 1995 – 1999 |
| 125 EXC Enduro (USA) | 2000 – 2003 |
| 125 EXC Six Days | 2008 |
| 125 LC2 Enduro | 1997 – 1998 |
| 125 MX | 1988 – 1995 |
| 125 SX Motocross | 1995 – 2026 |
| 125 XC (USA) | 2021 – 2025 |
| 125 XC-F | 2025 |
| 125 XC-W | 2017 – 2019 |
| 125 XC-W TPI | 2020 |
| 125 XC-W | 2025 – 2026 |
| 150 EXC TPI | 2020 – 2022 |
| 150 EXC | 2023 – 2024 |
| 150 SX Motocross | 2013 – 2026 |
| 150 XC (USA) | 2010 – 2015 |
| 150 XC | 2016 |
| 150 XC-W (USA) | 2017 – 2018 |
| 150 XC-W TPI (USA) | 2020 – 2022 |
| 150 XC-W (USA) | 2023 – 2026 |
| 250 Enduro | 1981 – 1990 |
| 250 EXC Enduro | 1995 |
| 250 EXC Enduro (Australia) | 2010 |
| 250 EXC Enduro (USA) | 2005 |
| 250 EXC Enduro (Europe) | 2005 – 2011 |
| 250 EXC Racing (USA) | 2006 |
| 250 EXC Six Days | 2010 – 2011 |
| 250 EXC-F Enduro (Brazil) | 2015 – 2026 |
| 250 MX | 1983 – 1995 |
| 250 SX Motocross | 1995 |
| 250 SX Motocross | 2004 – 2016 |
| 250 SX-F Racing | 2006 – 2014 |
| 250 SX-F Factory Edition | 2017 |
| 250 XC | 2015 – 2019 |
| 250 XC TPI | 2020 – 2022 |
| 250 XC-F | 2007 – 2026 |
| 250 XC-W | 2010 – 2018 |
| 250 XC-W TPI | 2018 |
| 250 XC-W | 2023 |
| 250 XC-W | 2026 |
| 250 XCF-W | 2010 – 2016 |
| 250 XCF-W Six Days | 2011 |
| 250 XCW-E | 2008 – 2009 |
| 250 XCW-F | 2007 – 2010 |
| 300 EXC Enduro (Europe) | 2004 – 2011 |
| 300 EXC Enduro (Brazil) | 2015 – 2018 |
| 300 EXC CKD Enduro (Brazil) | 2019 |
| 300 EXC Six Days | 2010 – 2011 |
| 300 EXC-E Enduro (from Dec '07) (Europe) | 2007 – 2008 |
| 300 EXC Enduro (USA) | 2005 |
| 300 MXC Motocross (USA) | 2003 – 2005 |
| 300 SX Motocross | 1995 |
| 300 XC | 2015 – 2019 |
| 300 XC TPI | 2020 – 2022 |
| 300 XC-W (USA) | 2010 – 2019 |
| 300 XC-W | 2024 – 2026 |
| 300 XC-W Hardenduro | 2024 – 2026 |
| 300 XC-W Six Days (USA) | 2015 – 2018 |
| 350 Enduro | 1984 – 1989 |
| 350 EXC-F CKD (Brazil) | 2023 |
| 350 EXC-F Six Days (Brazil) | 2017 – 2019 |
| 350 EXC-F Six Days CKD (Brazil) | 2018 |
| 350 EXC-F Six Days CKD (Brazil) | 2023 |
| 350 MX | 1989 |
| 350 XC-F (USA) | 2013 – 2015 |
| 350 XC-F (USA) | 2023 – 2024 |
| 350 XC-W (USA) | 2012 |
| 350 XCF-W | 2013 – 2016 |
| 350 XCF-W Six Days | 2014 – 2016 |
| 400 XC-W (USA) | 2010 |
| 440 MX | 1994 |
| 450 SX-F | 2016 – 2026 |
| 450 SX-F CKD (Brazil) | 2025 – 2026 |
| 450 SX-F Cairoli | 2020 |
| 450 SX-F Factory Edition | 2016 – 2026 |
| 450 XC-F | 2016 – 2024 |
| 450 XCF-W | 2024 – 2026 |
| 450 XC-W | 2012 – 2016 |
| 450 XC-W (ZA) | 2010 |
| 450 XC-W Six Days (USA) | 2010 – 2011 |
| 500 EXC (Australia) | 2012 – 2015 |
| 500 EXC (Europe) | 2012 |
| 500 EXC Six Days (Europe) | 2012 |
| 500 EXC-F (USA) | 2020 – 2021 |
| 500 EXC-F Six Days (USA) | 2020 – 2021 |
| 500 XC-W (USA) | 2012 – 2016 |
| 500 XCF-W (USA) | 2020 – 2021 |
| 530 XC-W (ZA) | 2010 |
Maico (4)
| Model | Years |
|---|---|
| 250 GS/MC | 1983 |
| 250 GME | 1986 – 1987 |
| 500 GME | 1986 – 1987 |
| 500 GS/MC | 1983 |
JTF1901.14 – 14 teeth · Lightweight self-cleaning(263 models)
Betamotor (7)
Off Road (6)
| Model | Years |
|---|---|
| 250 RR | 2005 – 2012 |
| 250 RR 2T | 2018 – 2021 |
| 300 RR 2T | 2017 – 2024 |
| 400 RR | 2005 – 2009 |
| 450 RR | 2005 – 2009 |
| 525 RR | 2005 – 2009 |
Road (1)
| Model | Years |
|---|---|
| 200 RR Enduro | 2019 – 2020 |
Gas Gas (16)
| Model | Years |
|---|---|
| 250 EC | 2020 – 2024 |
| 250 EC F | 2020 – 2024 |
| 250 EX | 2024 |
| 250 MC | 2022 – 2026 |
| 250 MC F | 2021 – 2026 |
| 300 EC | 2021 – 2026 |
| 300 EX | 2024 |
| 300 EX | 2026 |
| 350 EC F | 2021 – 2026 |
| 350 ES | 2024 |
| 350 EX F Cross Country | 2021 – 2023 |
| 350 MC F | 2022 – 2024 |
| 450 RX -F Replica | 2024 |
| 500 EC F | 2024 – 2026 |
| 500 ES | 2024 |
| 500 EW F | 2024 |
Husaberg (3)
| Model | Years |
|---|---|
| FE250 | 2013 – 2014 |
| FE501 | 2013 – 2014 |
| FS570 Supermoto | 2010 – 2011 |
Husqvarna (51)
| Model | Years |
|---|---|
| 125 TE (Europe) | 2014 – 2017 |
| 250 FC | 2017 – 2022 |
| 250 FC Rockstar Edition (USA) | 2022 |
| 250 FC (USA) | 2023 |
| 250 FC (Europe) | 2023 |
| 250 FC | 2024 |
| 250 FC Heritage (USA) | 2023 |
| 250 FC Heritage (Europe) | 2023 |
| 250 FE (Europe) | 2016 – 2026 |
| 250 FE CKD (Canada) | 2024 |
| 250 FE Heritage | 2023 |
| 250 FE (Australia) | 2016 – 2018 |
| 250 FE (USA) | 2017 – 2018 |
| 250 TC | 2017 – 2024 |
| 250 TC Heritage | 2023 |
| 250 TE (Europe) | 2014 – 2017 |
| 250 TE (Australia) | 2016 – 2018 |
| 250 TE i 2-Stroke (Europe) | 2018 – 2022 |
| 250 TE (Europe) | 2023 – 2024 |
| 300 TE (Europe) | 2014 – 2017 |
| 300 TE (Australia) | 2016 – 2018 |
| 300 TE i (Europe) | 2018 – 2022 |
| 300 TE (Europe) | 2023 – 2026 |
| 300 TE Heritage (Europe) | 2023 |
| 300 TE Pro | 2024 |
| 300 TE Pro (Europe) | 2025 – 2026 |
| 300 TE I Jarvis Edition (Europe) | 2020 |
| 300 TX (USA) | 2023 – 2026 |
| 300 TX Heritage (USA) | 2023 |
| 350 FC | 2016 – 2024 |
| 350 FC Heritage | 2023 |
| 350 FE | 2014 – 2026 |
| 350 FE Pro | 2024 – 2026 |
| 350 FE S (USA) | 2016 – 2026 |
| 350 FX | 2017 – 2026 |
| 350 FX Heritage | 2023 |
| 450 FC Rockstar Edition | 2022 – 2024 |
| 450 FE | 2014 – 2015 |
| 450 FE (Europe) | 2016 – 2021 |
| 450 FE (Australia) | 2016 – 2018 |
| 450 FE (USA) | 2016 – 2019 |
| 450 FR Rally | 2016 – 2024 |
| 450 FS (Europe) | 2016 – 2021 |
| 450 FS | 2022 – 2024 |
| 501 FE | 2014 – 2015 |
| 501 FE (Europe) | 2016 – 2022 |
| 501 FE (Australia) | 2016 – 2018 |
| 501 FE (USA) | 2017 – 2022 |
| 501 FE | 2023 – 2024 |
| 501 FE S (USA) | 2020 – 2024 |
| 501 FE W (USA) | 2024 |
KTM (180)
ATV (3)
| Model | Years |
|---|---|
| 450 XC | 2008 – 2012 |
| 450 SX | 2009 – 2012 |
| 505 SX | 2009 – 2013 |
Off Road (177)
| Model | Years |
|---|---|
| 125 EXC Enduro (Europe) | 2000 – 2016 |
| 125 EXC Six Days | 2007 |
| 125 EXC Six Days | 2009 – 2017 |
| 144 SX | 2008 |
| 150 SX Motocross | 2008 – 2014 |
| 200 EXC Enduro | 1998 – 1999 |
| 200 EXC Enduro (USA) | 2000 – 2005 |
| 200 EXC Enduro (Europe) | 2000 – 2016 |
| 200 EXC Enduro (Australia) | 2000 – 2016 |
| 200 MXC Enduro (USA) | 1998 – 2004 |
| 200 SX | 2002 – 2006 |
| 200 XC | 2006 – 2010 |
| 200 XC-W | 2006 – 2016 |
| 250 EXC Enduro | 1991 – 1994 |
| 250 EXC Enduro | 1996 – 1999 |
| 250 EXC Enduro (Australia) | 2000 – 2003 |
| 250 EXC Enduro (Australia) | 2012 – 2018 |
| 250 EXC Enduro (Japan) | 2000 – 2003 |
| 250 EXC Enduro (USA) | 2000 – 2004 |
| 250 EXC Enduro (Europe) | 2012 – 2017 |
| 250 EXC Enduro TPI (Europe) | 2018 – 2020 |
| 250 EXC Enduro TPI | 2021 – 2022 |
| 250 EXC Enduro | 2023 – 2024 |
| 250 EXC Racing | 2002 – 2003 |
| 250 EXC Six Days | 2012 – 2017 |
| 250 EXC Six Days TPI | 2018 – 2022 |
| 250 EXC Six Days | 2023 – 2024 |
| 250 EXC-F Enduro | 2007 – 2026 |
| 250 EXC-F Six Days (Europe) | 2010 – 2013 |
| 250 EXC-F Six Days | 2014 – 2026 |
| 250 MXC Motocross | 1998 – 2001 |
| 250 SX Motocross | 1997 – 2003 |
| 250 SX Motocross | 2017 – 2026 |
| 250 SX-F Racing | 2015 – 2026 |
| 250 SX-F Racing CKD (Brazil) | 2025 – 2026 |
| 250 SX-F Racing Prado | 2020 |
| 250 SX-F Factory Edition | 2022 – 2026 |
| 250 SX-F Troy Lee Designs | 2021 |
| 250 SX-F Adamo Edition | 2025 |
| 250 XC | 2007 – 2014 |
| 250 XC | 2023 |
| 250 XC (USA) | 2024 – 2026 |
| 250 XC-W TPI | 2019 – 2022 |
| 250 XC-W (USA) | 2024 – 2025 |
| 250 Freeride | 2014 – 2015 |
| 250 Freeride R | 2014 – 2017 |
| 250 Freeride F | 2019 |
| 300 Enduro | 1990 – 1995 |
| 300 EXC Enduro | 1995 – 1999 |
| 300 EXC Enduro (Australia) | 2000 – 2003 |
| 300 EXC Enduro (Australia) | 2010 |
| 300 EXC Enduro (Australia) | 2012 – 2018 |
| 300 EXC Enduro (Japan) | 2000 – 2003 |
| 300 EXC Enduro (Europe) | 2012 – 2017 |
| 300 EXC TPI Enduro (Europe) | 2018 – 2021 |
| 300 EXC TPI Enduro | 2022 |
| 300 EXC Enduro | 2023 |
| 300 EXC Enduro (Europe) | 2024 – 2026 |
| 300 EXC Erzbergrodeo | 2023 |
| 300 EXC Hardenduro (Europe) | 2024 – 2026 |
| 300 EXC Hardenduro CKD (Canada) | 2024 |
| 300 EXC Enduro Champion Edition (Europe) | 2026 |
| 300 EXC CKD Enduro (Brazil) | 2020 – 2026 |
| 300 EXC Six Days | 2012 – 2017 |
| 300 EXC TPI Six Days (Europe) | 2018 – 2021 |
| 300 EXC TPI Six Days | 2022 |
| 300 EXC Six Days | 2023 |
| 300 EXC Six Days (Europe) | 2024 – 2026 |
| 300 EXC Six Days (SE Asia) | 2024 |
| 300 EXC Six Days CKD (Brazil) | 2024 – 2026 |
| 300 EXC Six Days CKD (Canada) | 2024 |
| 300 EXC Enduro (USA) | 2000 – 2004 |
| 300 MX | 1990 – 1994 |
| 300 MXC Motocross | 2001 – 2002 |
| 300 SX Motocross | 1996 |
| 300 SX Motocross | 2023 – 2026 |
| 300 XC | 2023 – 2026 |
| 300 XC-W TPI (USA) | 2020 – 2021 |
| 300 XC-W TPI | 2022 |
| 300 XC-W | 2023 |
| 300 XC-W TPI Erzbergrodeo (USA) | 2020 |
| 300 XC-W TPI Erzbergrodeo | 2021 – 2022 |
| 300 XC-W Erzbergrodeo | 2023 |
| 300 XC-W TPI (Europe) | 2019 – 2020 |
| 300 XC-W Six Days TPI (USA) | 2020 |
| 300 XC-W Six Days TPI (Europe) | 2019 |
| 350 EXC-F | 2012 – 2017 |
| 350 EXC-F (Australia) | 2018 – 2019 |
| 350 EXC-F (Europe) | 2018 – 2026 |
| 350 EXC-F CKD (Brazil) | 2020 – 2022 |
| 350 EXC-F CKD (Brazil) | 2024 |
| 350 EXC-F (USA) | 2018 – 2026 |
| 350 EXC-F Six Days (Europe) | 2012 – 2026 |
| 350 EXC-F Six Days CKD (Brazil) | 2020 – 2022 |
| 350 EXC-F Six Days CKD (Brazil) | 2024 – 2026 |
| 350 EXC-F Six Days (SE Asia) | 2024 |
| 350 EXC-F Six Days (Canada) | 2024 |
| 350 EXC-F Six Days IKD (Argentina) | 2024 – 2026 |
| 350 EXC-F Wess | 2021 |
| 350 SX-F | 2011 – 2026 |
| 350 SX-F IKD (Argentina) | 2025 |
| 350 XC-F (USA) | 2011 – 2012 |
| 350 XC-F (USA) | 2016 – 2022 |
| 350 XC-F (USA) | 2025 – 2026 |
| 350 XC-F Factory Edition (USA) | 2022 |
| 350 XC-F Factory Edition | 2023 – 2026 |
| 350 XCF-W (USA) | 2020 – 2022 |
| 350 XW-F | 2024 |
| 360 SX Motocross | 1996 – 1997 |
| 360 EXC Enduro | 1996 – 1997 |
| 380 EXC Enduro | 1998 – 1999 |
| 380 EXC Enduro (USA) | 1999 – 2002 |
| 380 EXC Enduro (Australia) | 2000 – 2002 |
| 380 EXC Enduro (Japan) | 2000 – 2002 |
| 380 SX Motocross | 1998 – 2002 |
| 380 SX Motocross (USA) | 1999 |
| 400 EXC Racing (USA) | 2000 – 2002 |
| 400 EXC Racing (Australia) | 2000 – 2002 |
| 400 EXC Enduro Racing | 2001 – 2002 |
| 400 MXC Racing | 2001 – 2002 |
| 400 SX Racing | 1999 – 2002 |
| 420 Enduro | 1981 – 1983 |
| 420 MX | 1981 – 1983 |
| 450 EXC Enduro Racing (Australia) | 2003 |
| 450 EXC Enduro Racing (Australia) | 2013 – 2016 |
| 450 EXC Enduro Racing (Europe) | 2013 – 2016 |
| 450 EXC-F | 2017 |
| 450 EXC-F (Australia) | 2018 – 2019 |
| 450 EXC-F (Europe) | 2018 – 2026 |
| 450 EXC-F Factory Edition | 2010 – 2011 |
| 450 EXC Six Days | 2014 – 2016 |
| 450 EXC-F Six Days | 2017 – 2026 |
| 450 EXC-F Six Days CKD (Canada) | 2024 |
| 450 EXC Enduro Racing (USA) | 2005 |
| 450 MXC Racing (USA) | 2005 |
| 450 Rally Replica | 2015 – 2026 |
| 450 Rally Replica Sanders Edition | 2026 |
| 450 SMR | 2004 – 2014 |
| 450 SMR | 2021 – 2026 |
| 450 SX Motocross Racing | 2003 – 2006 |
| 450 SX-F | 2007 – 2015 |
| 450 SX-F Factory Edition | 2013 – 2015 |
| 450 XC-F | 2008 – 2009 |
| 450 XC-F | 2013 – 2015 |
| 450 XC-F | 2025 – 2026 |
| 450 XCF-W | 2023 |
| 450 XC-W | 2008 – 2011 |
| 495 MX | 1981 – 1984 |
| 500 MX | 1985 – 1993 |
| 500 SX Motocross | 1995 |
| 500 EXC (Australia) | 2016 |
| 500 EXC (Europe) | 2013 – 2016 |
| 500 EXC Six Days | 2013 – 2016 |
| 500 EXC-F | 2017 – 2019 |
| 500 EXC-F | 2022 – 2023 |
| 500 EXC-F (Europe) | 2024 – 2026 |
| 500 EXC-F (USA) | 2024 – 2026 |
| 500 EXC-F Six Days | 2017 – 2019 |
| 500 EXC-F Six Days | 2022 – 2023 |
| 500 EXC-F Six Days (Europe) | 2024 – 2026 |
| 500 EXC-F Six Days (USA) | 2024 – 2026 |
| 500 XCF-W (USA) | 2022 |
| 500 XW-F | 2024 |
| 505 SX-F | 2007 – 2009 |
| 505 XC-F | 2008 – 2009 |
| 505 XC-W | 2008 |
| 520 EXC Enduro Racing | 1999 |
| 520 EXC Enduro Racing | 2001 – 2002 |
| 520 EXC Enduro Racing (USA) | 2000 – 2002 |
| 520 MXC Racing | 2001 – 2002 |
| 520 SX Motocross Racing | 1999 – 2002 |
| 525 EXC Enduro Racing (Australia) | 2003 |
| 525 EXC Enduro Racing (USA) | 2003 |
| 525 MXC Desert Racing | 2003 – 2004 |
| 525 SMR | 2004 – 2005 |
| 525 SX Motocross Racing | 2003 – 2006 |
| 560 SMR | 2006 – 2007 |
Polaris (6)
| Model | Years |
|---|---|
| 450 Outlaw S | 2008 – 2010 |
| 450 Outlaw MXR | 2009 – 2010 |
| 525 Outlaw | 2007 |
| 525 Outlaw IRS | 2008 – 2009 |
| 525 Outlaw IRS 2 x 4 | 2010 – 2011 |
| 525 Outlaw S | 2008 – 2010 |
JTF1901.15 – 15 teeth · Steel(22 models)
Husqvarna (1)
| Model | Years |
|---|---|
| 501 FE S (USA) | 2016 |
KTM (21)
ATV (1)
| Model | Years |
|---|---|
| 525 XC | 2008 – 2013 |
Off Road (20)
| Model | Years |
|---|---|
| 250 EXC Enduro (Europe) | 2000 – 2003 |
| 250 EXC Racing | 2004 – 2006 |
| 300 EXC Enduro (Europe) | 2000 – 2003 |
| 380 EXC Enduro (Europe) | 2000 – 2002 |
| 400 EXC Racing (Europe) | 2000 – 2002 |
| 400 EXC Enduro Racing | 2003 – 2011 |
| 450 EXC Enduro Racing (Australia) | 2010 – 2012 |
| 450 EXC Enduro Racing (Europe) | 2003 – 2012 |
| 450 EXC Six Days (Europe) | 2010 – 2013 |
| 450 MXC Racing (USA) | 2003 – 2004 |
| 450 RR | 2014 |
| 520 EXC Enduro Racing (Australia) | 2000 – 2002 |
| 520 EXC Enduro Racing (Europe) | 2000 – 2002 |
| 525 EXC Enduro Racing (Europe) | 2003 – 2007 |
| 525 MXC Desert Racing | 2005 |
| 525 XC Desert Racing | 2007 |
| 525 MXC Racing (USA) | 2003 – 2005 |
| 530 EXC | 2008 – 2011 |
| 530 EXC Six Days | 2010 – 2011 |
| 530 XC-W Six Days (USA) | 2010 – 2011 |
JTF1902.14 – 14 teeth · Steel(6 models)
KTM (6)
| Model | Years |
|---|---|
| 350 LC4 Enduro | 1993 – 1994 |
| 400 LC4 Enduro | 1993 |
| 400 SC Super Competition | 1995 – 1996 |
| 400 SX Motocross (USA) | 1998 |
| 620 LC4 Enduro | 1995 – 1996 |
| 620 SC Super Competition | 1997 – 1999 |
JTF1902.15RB – 15 teeth · Rubber cushioned(17 models)
Gas Gas (1)
| Model | Years |
|---|---|
| 700 ES | 2022 – 2024 |
Husqvarna (2)
| Model | Years |
|---|---|
| 701 Enduro | 2017 – 2024 |
| 701 Enduro LR | 2020 |
KTM (14)
Off Road (13)
| Model | Years |
|---|---|
| 400 EGS-E | 1996 – 1998 |
| 400 LC4 Enduro | 1997 – 2001 |
| 400 LC4 E Enduro | 1997 – 2001 |
| 400 LSE | 1997 – 1998 |
| 600 LC4 Enduro | 1988 – 1993 |
| 600 LC4 MX | 1989 – 1992 |
| 620 LC4 Enduro | 1994 |
| 620 LC4 MX | 1994 |
| 620 LC4 SX Motocross | 1995 – 1998 |
| 620 SC Super Competition | 1995 – 1996 |
| 625 LC4 Supercompetition | 2002 |
| 690 Enduro | 2008 – 2010 |
| 690 Enduro R | 2008 – 2026 |
Road (1)
| Model | Years |
|---|---|
| 690 SM | 2007 |
JTF1908.15 – 15 teeth · Steel(8 models)
Bajaj (1)
| Model | Years |
|---|---|
| 400 Dominar | — |
Husqvarna (2)
| Model | Years |
|---|---|
| 401 Svartpilen | 2018 – 2024 |
| 401 Vitpilen | 2018 – 2024 |
KTM (4)
| Model | Years |
|---|---|
| 390 Adventure | 2020 – 2024 |
| 390 Duke ABS | 2013 – 2023 |
| 390 RC | 2014 – 2024 |
| 390 RC R | 2018 |
Triumph (1)
| Model | Years |
|---|---|
| 400 Speed | 2024 – 2026 |
Fitment data supplied by JT Sprockets. Always confirm the front sprocket tooth count and chain size on your bike before ordering.