When it comes to your motorbike, every part counts. Introducing the S3 Premium Hard Enduro, a high-quality footrest designed to provide exceptional strength, stability, reliability, and comfort during your adventures. Whether you’re navigating rocky terrains, muddy paths, or sandy trails, this footrest is your reliable companion, ensuring you have a safe and comfortable ride.
Manufactured by S3 Parts. known for their precision-engineered motorbike parts, this footrest is a perfect fusion of durability and style, built to withstand the harsh conditions of rally and enduro racing.
Key Features:
- High-Quality Construction: Built from robust materials, this footrest guarantees longevity and resistance to wear and tear. Whether you're an occasional rider or a dedicated racer, this footrest stands strong.
- Exceptional Gripping Surface: Engineered with a textured surface, the S3 Footrest offers excellent grip, which is crucial for maintaining control in challenging environments.
- Stylish Design: The striking orange color scheme not only makes your bike stand out but also signals the sophistication of a high-end accessory.
- Universal Compatibility: Specifically designed for rally and enduro motorcycles, this footrest fits a wide range of models, making it versatile and user-friendly.
- Easy Installation: The S3 Hard Enduro MX Footpegs is designed for hassle-free installation. With clear instructions and included hardware, you'll have it mounted and ready to go in no time.
- Ergonomic Comfort: The design focuses on rider comfort, reducing fatigue during long rides, enabling you to maintain a natural foot position.
Dimensions and Specifications:
- Model: ESK-2761
- Color: Black or Silver
- Material: High-grade carbon steel for extreme strength.
- Weight: Lightweight for maximum performance without compromising strength
- Surface: Anti-slip, rugged pattern
Supplied with all required fittings.
Compatible with the following models, KTM, Husqvarna, GasGas
Beta (15)
| Model | Years |
|---|---|
| RR 125 | 2020 – 2026 |
| RR 250 | 2020 – 2026 |
| RR 300 | 2020 – 2026 |
| RR Factory 125 | 2020 – 2026 |
| RR Factory 250 | 2020 – 2026 |
| RR Factory 300 | 2020 – 2026 |
| RR Race 125 | 2020 – 2026 |
| RR Race 250 | 2020 – 2026 |
| RR Race 300 | 2020 – 2026 |
| RR Racing 125 | 2020 – 2026 |
| RR Racing 250 | 2020 – 2026 |
| RR Racing 300 | 2020 – 2026 |
| RX 125 | 2020 – 2026 |
| RX 250 | 2020 – 2026 |
| RX 300 | 2020 – 2026 |
GasGas (17)
| Model | Years |
|---|---|
| EC 250 | 2024 – 2026 |
| EC 300 | 2024 – 2026 |
| EC TBI 300 | 2024 – 2026 |
| EC-F 250 | 2024 – 2026 |
| EC-F 350 | 2024 – 2026 |
| EC-F 450 | 2024 – 2026 |
| EC-F 500 | 2024 – 2026 |
| MC 50 | 2024 – 2026 |
| MC 65 | 2024 – 2026 |
| MC 85 | 2024 – 2026 |
| MC 250 | 2024 – 2026 |
| MC 300 | 2024 – 2026 |
| MC 350 | 2024 – 2026 |
| MC 450 | 2024 – 2026 |
| MC 500 | 2024 – 2026 |
| MC TBI 250 | 2024 – 2026 |
| MC TBI 300 | 2024 – 2026 |
Husqvarna (21)
| Model | Years |
|---|---|
| FC 250 | 2023 – 2026 |
| FC 350 | 2023 – 2026 |
| FC 450 | 2023 – 2026 |
| FC 500 | 2023 – 2026 |
| FC 501 | 2024 – 2026 |
| FE 250 | 2024 – 2026 |
| FE 350 | 2024 – 2026 |
| FE 450 | 2024 – 2026 |
| FE 500 | 2024 – 2026 |
| FE 501 | 2024 – 2026 |
| TC 50 | 2024 – 2026 |
| TC 65 | 2024 – 2026 |
| TC 85 | 2024 – 2026 |
| TC 250 | 2023 – 2026 |
| TC 300 | 2023 – 2026 |
| TC TBI 250 | 2023 – 2026 |
| TE 250 | 2024 – 2026 |
| TE 300 | 2024 – 2026 |
| TE TBI 250 | 2024 – 2026 |
| TX 250 | 2023 – 2026 |
| TX TBI 250 | 2023 – 2026 |
KTM (37)
| Model | Years |
|---|---|
| EXC 150 | 2024 – 2026 |
| EXC 250 | 2024 – 2026 |
| EXC 300 | 2024 – 2026 |
| EXC Hard Enduro 250 | 2024 – 2026 |
| EXC Hard Enduro 300 | 2024 – 2026 |
| EXC Six Days 250 | 2024 – 2026 |
| EXC Six Days 300 | 2024 – 2026 |
| EXC TBI 250 | 2024 – 2026 |
| EXC TBI 300 | 2024 – 2026 |
| EXC-F 250 | 2024 – 2026 |
| EXC-F 350 | 2024 – 2026 |
| EXC-F 450 | 2024 – 2026 |
| EXC-F 500 | 2024 – 2026 |
| SX 50 | 2024 – 2026 |
| SX 65 | 2024 – 2026 |
| SX 85 | 2024 – 2026 |
| SX 125 | 2023 – 2026 |
| SX 150 | 2023 – 2026 |
| SX 250 | 2023 – 2026 |
| SX 300 | 2023 – 2026 |
| SX TBI 250 | 2023 – 2026 |
| SX TBI 300 | 2023 – 2026 |
| SX-F 250 | 2023 – 2026 |
| SX-F 350 | 2023 – 2026 |
| SX-F 450 | 2023 – 2026 |
| SX-F 500 | 2024 – 2026 |
| XC 125 | 2023 – 2026 |
| XC 150 | 2023 – 2026 |
| XC 250 | 2023 – 2026 |
| XC 300 | 2023 – 2026 |
| XC TBI 250 | 2023 – 2026 |
| XC TBI 300 | 2023 – 2026 |
| XC-F 500 | 2024 – 2026 |
| XC-W 125 | 2023 – 2026 |
| XC-W 150 | 2023 – 2026 |
| XC-W 250 | 2023 – 2026 |
| XC-W 300 | 2023 – 2026 |
Looking for a new Trials bike, Check out our range of Electric Motion Bikes